| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | 12:43 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Blake Griffin | 36:48 | 32 | 10 | 19 | 52.6 | 4 | 8 | 50.0 | 8 | 12 | 66.7 | 3 | 5 | 8 | 5 | 2 | 0 | 0 | 2 |
| Andre Drummond | 34:36 | 21 | 8 | 14 | 57.1 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 4 | 13 | 17 | 0 | 2 | 4 | 0 | 5 |
| Luke Kennard | 36:27 | 11 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 2 |
| Reggie Jackson | 31:13 | 18 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 |
| Wayne Ellington | 33:06 | 13 | 5 | 12 | 41.7 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| Langston Galloway | 11:33 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ish Smith | 18:58 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Thon Maker | 19:03 | 6 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 4 | 4 | 100 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
| Zaza Pachulia | 5:33 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Jose Calderon | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Robinson III | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyri Thomas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons – İstatistikler