| oyuncu | MIN | PTS | FGM | FGA | FG% | 15:00 | 3PA | % 3P | FTM | FTA | FT% | CEVHER | DREB | REB | AST | KİME | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 31:45 | 15 | 6 | 15 | 40.0 | 0 | 4 | 0.0 | 3 | 3 | 100 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 |
| Pascal Siakam | 35:07 | 23 | 8 | 14 | 57.1 | 2 | 4 | 50.0 | 5 | 7 | 71.4 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 |
| Aron Baynes | 20:47 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 3 |
| Fred VanVleet | 37:09 | 5 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 11 | 3 | 2 | 2 | 1 |
| Kyle Lowry | 32:31 | 24 | 10 | 15 | 66.7 | 1 | 4 | 25.0 | 3 | 3 | 100 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | 5 |
| Chris Boucher | 25:08 | 12 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 6 | 6 | 1 | 1 | 1 | 5 | 5 |
| Terence Davis | 13:41 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| DeAndre ‘Bembry | 22:50 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Stanley Johnson | 16:04 | 9 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 |
| Paul Watson | 2:53 | 6 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Thomas | 2:05 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McCaw |
Toronto Raptors – İstatistikler