| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Snell | 31:25 | 8 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Christian Wood | 38:15 | 30 | 13 | 24 | 54.2 | 0 | 6 | 0.0 | 4 | 6 | 66.7 | 6 | 5 | 11 | 2 | 3 | 0 | 0 | 3 |
| John Henson | 13:15 | 9 | 4 | 6 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 |
| Svi Mykhailiuk | 23:44 | 3 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 4 | 5 | 6 | 0 | 2 | 0 | 2 |
| Brandon Knight | 28:48 | 13 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 4 | 4 | 100 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 |
| Sekou Doumbouya | 19:48 | 9 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Bruce Brown | 24:34 | 5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 100 | 2 | 3 | 5 | 7 | 1 | 0 | 0 | 4 |
| Thon Maker | 9:45 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Langston Galloway | 25:24 | 14 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 |
| Jordan McRae | 25:00 | 14 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 |
| Jordan Bone | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donta Hall | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyri Thomas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons – İstatistikler