Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Barnes | 37:10 | 15 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 100 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Nemanja Bjelica | 30:37 | 17 | 7 | 12 | 58.3 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 4 |
Richaun Holmes | 34:20 | 20 | 8 | 11 | 72.7 | 0 | 0 | 0.0 | 4 | 4 | 100 | 3 | 12 | 15 | 0 | 2 | 1 | 2 | 5 |
Buddy Hield | 28:39 | 12 | 3 | 14 | 21.4 | 1 | 7 | 14.3 | 5 | 6 | 83.3 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 5 |
Cory Joseph | 39:18 | 6 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 5 | 5 | 14 | 2 | 1 | 2 | 4 |
Bogdan Bogdanovic | 35:48 | 31 | 11 | 14 | 78.6 | 7 | 9 | 77.8 | 2 | 2 | 100 | 0 | 4 | 4 | 7 | 6 | 3 | 0 | 0 |
Yogi Ferrell | 17:58 | 9 | 1 | 4 | 25.0 | 1 | 1 | 100 | 6 | 7 | 85.7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
Dewayne Dedmon | 12:44 | 8 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
Justin James | 3:23 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wenyen Gabriel | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Giles III | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaQuan Jeffries | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Swanigan |