| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter | 32:15 | 10 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 1 | 1 | 100 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 1 |
| Solomon Hill | 37:41 | 8 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 2 | 0 | 2 | 1 | 3 |
| Clint Capela | 34:55 | 20 | 8 | 12 | 66.7 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 3 | 12 | 15 | 3 | 2 | 0 | 0 | 3 |
| Bogdan Bogdanovic | 40:32 | 32 | 9 | 22 | 40.9 | 8 | 16 | 50.0 | 6 | 7 | 85.7 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Brandon Goodwin | 37:17 | 17 | 7 | 10 | 70.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 8 | 2 | 0 | 0 | 1 |
| Lou Williams | 28:50 | 13 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nathan Knight | 10:19 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Onyeka Okongwu | 12:27 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 |
| Skylar Mays | 5:43 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Bruno Fernando | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danilo Gallinari | |||||||||||||||||||
| Trae Young |