Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Huerter | 32:22 | 17 | 7 | 14 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 |
Solomon Hill | 30:05 | 7 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
Clint Capela | 34:50 | 19 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 5 | 16 | 21 | 1 | 1 | 0 | 1 | 0 |
Bogdan Bogdanovic | 39:38 | 23 | 9 | 18 | 50.0 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 1 |
Brandon Goodwin | 37:09 | 18 | 6 | 12 | 50.0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 0 | 5 | 5 | 3 | 4 | 2 | 0 | 1 |
Nathan Knight | 17:55 | 6 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 |
Lou Williams | 24:55 | 9 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 2 | 100 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 2 |
Onyeka Okongwu | 13:10 | 7 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Skylar Mays | 9:56 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Bruno Fernando | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danilo Gallinari | |||||||||||||||||||
Trae Young |