Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Harris | 31:32 | 5 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Franz Wagner | 34:12 | 9 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 2 | 2 | 100 | 1 | 10 | 11 | 2 | 0 | 1 | 0 | 4 |
Mo Bamba | 29:51 | 32 | 12 | 15 | 80.0 | 7 | 8 | 87.5 | 1 | 2 | 50.0 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 6 |
Jalen Suggs | 33:49 | 14 | 5 | 14 | 35.7 | 1 | 1 | 100 | 3 | 6 | 50.0 | 1 | 8 | 9 | 5 | 3 | 2 | 0 | 1 |
Cole Anthony | 32:11 | 13 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 8 | 5 | 0 | 0 | 3 |
Terrence Ross | 10:54 | 2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Lopez | 15:12 | 3 | 1 | 4 | 25.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Chuma Okeke | 20:57 | 18 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
R.J. Hampton | 11:36 | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Moritz Wagner | 9:50 | 6 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ignas Brazdeikis | 5:04 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Admiral Schofield | 4:52 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Orlando Magic – İstatistikler