Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 40:03 | 18 | 7 | 16 | 43.8 | 0 | 7 | 0.0 | 4 | 4 | 100 | 3 | 7 | 10 | 2 | 1 | 1 | 0 | 1 |
Draymond Green | 31:24 | 17 | 6 | 7 | 85.7 | 1 | 1 | 100 | 4 | 4 | 100 | 1 | 5 | 6 | 9 | 3 | 0 | 1 | 5 |
Kevon Looney | 30:42 | 10 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 11 | 18 | 4 | 0 | 0 | 0 | 1 |
Klay Thompson | 37:20 | 32 | 12 | 25 | 48.0 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 |
Stephen Curry | 34:49 | 15 | 5 | 17 | 29.4 | 2 | 7 | 28.6 | 3 | 3 | 100 | 0 | 3 | 3 | 9 | 2 | 2 | 1 | 2 |
Jordan Poole | 28:25 | 16 | 6 | 8 | 75.0 | 1 | 3 | 33.3 | 3 | 3 | 100 | 0 | 6 | 6 | 6 | 3 | 2 | 0 | 3 |
Nemanja Bjelica | 21:40 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 3 |
Moses Moody | 10:36 | 7 | 2 | 3 | 66.7 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Juan Toscano-Anderson | 1:43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Kuminga | 1:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Damion Lee | 1:37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otto Porter Jr. |