# | İSİM | POZ. | BOY |
---|---|---|---|
0 | Tai Webster | PG | 1.93 |
1 | Greg Whittington | PF | 2.03 |
2 | Aaron Harrison | SG | 1.98 |
3 | Marko Arapovic | PF | 2.07 |
4 | Emir Gökalp | PG | 1.85 |
7 | Yiğit Arslan | SG | 1.96 |
8 | Can Korkmaz | PG | 1.85 |
10 | Lazeric Jones | PG | 1.83 |
11 | Ege Arar | C | 2.08 |
12 | Caner Erdeniz | SF | 2.01 |
22 | Ayberk Olmaz | PF | 2.10 |
26 | Ben Moore | PF | 2.03 |
30 | Zach Auguste | C | 2.10 |
61 | Göksenin Köksal | G | 1.96 |
63 | Serkan Aydın | G | 2.01 |
Koç, Ertuğrul Erdoğan |