# | İSİM | POZ. | BOY |
---|---|---|---|
– | Metecan Birsen | F | 2.08 |
– | Achille Polonara | F | 2.02 |
– | Pierria Henry | G | 1.93 |
– | Marial Shayok | G | 1.96 |
– | İsmet Akpınar | G | 1.93 |
– | Devin Booker | C | 2.05 |
8 | Marko Guduric | G | 1.96 |
10 | Melih Mahmutoğlu | G | 1.91 |
13 | Tarık Biberovic | F | 2.01 |
19 | Nando De Colo | G | 1.96 |
21 | Dyshawn Pierre | F | 1.98 |
22 | Danilo Barthel | F | 2.08 |
24 | Jan Vesely | C | 2.13 |
44 | Ahmet Düverioğlu | C | 2.09 |
– | Yiğit Onan | F | 2.07 |
– | Ekrem Sancaklı | G | 1.94 |
– | İsmail Karabilen | F | 2.06 |
Koç, Sasha Djordjevic |