# | İSİM | POZ. | BOY |
---|---|---|---|
– | Mert Celep | SF | 2.06 |
– | Alexandre Chassang | C | 2.04 |
– | Can Altıntığ | G | 1.95 |
– | CJ Williams | SG/SF | 1.96 |
– | Doğan Şenli | C | 2.06 |
– | Sedat Ali Karagülle | G | 1.90 |
– | Emir Gökalp | G | 1.87 |
– | Kerem Gülmez | SG | 1.91 |
– | Marcus Lee | C | 2.11 |
– | Glenn Cosey | PG | 1.83 |
– | Oğulcan Baykan | SG | 1.96 |
– | Ali Işık | PF/C | 2.08 |
– | Lamont Jones | G | 1.83 |
– | Tunahan Dikmen | F | 2.06 |
– | Şahin Ekmen | F | 2.03 |
Koç, Hakan Yavuz |