# | İSİM | POZ. | BOY |
---|---|---|---|
0 | Christodoulos Yiaxi | SG | 1.88 |
5 | Simon Michail | PG | 1.84 |
6 | Anthony King | C | 2.07 |
9 | Nikos Stylianou | SF | 1.97 |
11 | Elias Liassides | PG | 1.85 |
13 | Nikolaos Papadimitriou | SG | 1.87 |
14 | Ahmaad Rorie | PG | 1.83 |
15 | George Theocharides | PF | 2.01 |
31 | Christopher Razis | PG | 1.90 |
32 | Brandon Rozzell | SG | 1.87 |
34 | Jesse Hunt | PF | 2.02 |
35 | Aristides Koronides | PG | 1.87 |
50 | Andre Williamson | PF | 2.04 |
Koç, Christophoros Livadiotis |