# | İSİM | POZ. | BOY |
---|---|---|---|
2 | Jaron Johnson | G/F | 1.98 |
3 | Chase Simon | G/F | 1.98 |
9 | Hans Wanwijn | PF | 2.05 |
10 | Jacques Alingue | PF/C | 2.01 |
11 | David Holston | PG | 1.73 |
21 | Abdoulaye Loum | PF | 2.09 |
22 | Alexandre Chassang | C | 2.04 |
24 | Charles Galliou | SF | 2.02 |
83 | Axel Julien | PG | 1.85 |
Koç, Laurent Legname |