# | İSİM | POZ. | BOY |
---|---|---|---|
5 | Ousman Krubally | PF/C | 2.01 |
6 | Alessandro Zanelli | PG | 1.87 |
7 | D’Angelo Harrison | SG | 1.93 |
9 | Riccardo Visconti | SG | 1.97 |
10 | Raphael Gaspardo | PF | 2.07 |
15 | Darius Thompson | PG | 1.93 |
18 | Riccardo Cattapan | C | 2.13 |
21 | Alessandro Guido | G | 1.88 |
22 | Mattia James Udom | F | 2.00 |
31 | James Bell | SF | 1.98 |
33 | Nick Perkins | PF | 2.03 |
35 | Derek Willis | PF | 2.06 |
Koç, Francesco Vitucci |
Happy Casa Brindisi (H)