# | İSİM | POZ. | BOY |
---|---|---|---|
1 | Dejan Kravic | C | 2.11 |
8 | Vitor Benite | SG | 1.94 |
9 | Alex Barrera | SG | 1.96 |
11 | Miquel Salvo | SF | 2.05 |
12 | Thad McFadden | G | 1.88 |
14 | Jasiel Rivero | PF | 2.06 |
18 | Jordan Sakho | C | 2.07 |
20 | Omar Cook | PG | 1.86 |
22 | Xavi Rabaseda | SG | 1.96 |
23 | Goran Huskic | C | 2.10 |
30 | Ken Horton | PF | 2.01 |
32 | Alex Renfroe | PG | 1.91 |
Koç, Joan Penarroya |