# | İSİM | POZ. | BOY |
---|---|---|---|
4 | Milan Vulic | G | 1.96 |
7 | Edin Atic | SG | 2.01 |
8 | Nikola Jovanovic | PF | 2.08 |
11 | Stefan Simanic | C | 2.07 |
16 | Marko Josilo | F | 2.00 |
19 | Darko Talic | PG | 1.88 |
22 | Dalibor Ilic | SF | 2.06 |
23 | Stefan Pot | PG | 1.96 |
24 | Antabia Waller | PG | 1.90 |
32 | Jackie Carmichael | PF | 2.05 |
42 | Stefan Fundic | F | 2.00 |
77 | Kosta Kondic | G | 1.85 |
Koç, Dragan Bajic |