# | İSİM | POZ. | BOY |
---|---|---|---|
1 | Jonathan Arledge | PF/C | 2.06 |
3 | Abdul Gaddy | PG | 1.91 |
4 | Gaios Skordilis | C | 2.08 |
5 | Terran Petteway | G/F | 1.98 |
7 | Tilemachos Vissariou | G/F | 1.98 |
12 | Loukas Mavrokefalidis | C | 2.11 |
15 | Christos Saloustros | G/F | 2.02 |
17 | Giannis Athinaou | G | 1.94 |
18 | Zois Karampelas | PG | 1.86 |
21 | Panagiotis Vasilopoulos | F | 2.05 |
22 | Ioannis Efstathiadis | SF | 1.97 |
23 | Tre’ McLean | F | 1.97 |
24 | Marvin Jones | C | 2.13 |
32 | Steven Gray | G/F | 1.96 |
Koç, Nikos Papanikolopoulos |