# | İSİM | POZ. | BOY |
---|---|---|---|
0 | Kyle Allman Jr. | G | 1.91 |
1 | Michale Kyser | PF | 2.08 |
3 | Isaiah Piñeiro | F | 2.01 |
4 | Kristers Zoriks | PG | 1.93 |
6 | Marcis Vitols | PG | 1.85 |
7 | Emils Krumins | PG | 1.85 |
12 | Verners Kohs | PF | 2.06 |
15 | Artis Ate | SG | 1.93 |
21 | Aigars Skele | G | 1.93 |
22 | Peteris Salmins | F | 2.03 |
24 | Alexander Madsen | PF | 2.07 |
27 | Arnolds Helmanis | PF | 2.01 |
Koç, Janis Gailitis |