# | İSİM | POZ. | BOY |
---|---|---|---|
2 | Kasey Shepherd | G | 1.78 |
4 | Artem Komolov | SG | 1.93 |
5 | Alexander Gankevich | PF | 2.01 |
8 | Anton Astapkovich | SF | 2.02 |
9 | Ilya Platonov | F | 2.01 |
10 | Aleksandr Chadov | PF | 2.02 |
18 | Luke Petrasek | F | 2.08 |
19 | Ivan Strebkov | PG | 1.90 |
21 | Sergey Toropov | PF | 2.06 |
24 | Timofey Gerasimov | PG | 1.98 |
30 | Mikhail Belenitskii | G/F | 2.02 |
31 | Alexandre Gavrilovic | PF | 2.06 |
34 | Ilya Sorokin | C | 2.06 |
44 | Evgeny Baburin | SG | 1.90 |
Koç, Zoran Lukic |