# | İSİM | POZ. | BOY |
---|---|---|---|
2 | Willy Workman | F | 1.98 |
4 | Chris Johnson | SF | 1.98 |
5 | Richard Howell | PF/C | 2.03 |
9 | Oded Brandwin | PG | 1.79 |
10 | Guy Pnini | SF | 1.98 |
11 | CJ Harris | G | 1.91 |
14 | Tal Zach | PF | 2.08 |
15 | Uriel Trocki | PF | 2.01 |
18 | Aviel Neeman Zedek | PG | 1.80 |
24 | Yogev Ohayon | PG | 1.88 |
25 | Tyrus McGee | SG | 1.88 |
32 | Isaiah Miles | F | 2.03 |
Koç, Stefanos Dedas |