# | İSİM | POZ. | BOY | KONTRAT SONU |
---|---|---|---|---|
1 | Jordan Hulls | PG | 1.83 | 2022 |
2 | Jacob Patrick | PG | 1.93 | 2022 |
3 | Oscar da Silva | PF | 2.06 | 2023 |
6 | Johannes Patrick | PG | 1.85 | 2022 |
7 | Jonathan Bähre | PF/C | 2.08 | 2024 |
8 | James Woodard | SG | 1.91 | 2022 |
11 | Lukas Herzog | G | 1.94 | 2022 |
12 | Jonas Radebaugh | PG | 1.91 | 2022 |
13 | Yorman Polas Bartolo | SF | 1.92 | 2022 (+1 yıl opsiyonlu) |
16 | Eddy Roschnafsky | C | 2.08 | 2024 |
18 | Jonas Wohlfarth-Bottermann | C | 2.08 | 2022 |
21 | Tremmell Darden | SG | 1.94 | 2022 |
22 | Yoeli Childs | PF/C | 2.03 | 2022 |
23 | David Walker | SF | 1.98 | 2022 |
31 | Scottie James Jr. | PF/C | 2.03 | 2022 |
Koç, John Patrick | 2023 |
Yeni Transfer
Sözleşme Yeniledi