Atlanta Hawks, Wells Fargo Center’da sürpriz yaptı!

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Jimmy Butler 39:57 30 9 19 47.4 0 1 0.0 12 14 85.7 2 2 4 5 4 3 0 3
Wilson Chandler 25:42 5 1 8 12.5 1 4 25.0 2 2 100 1 3 4 1 0 2 1 2
Mike Muscala 26:47 16 6 10 60.0 4 8 50.0 0 0 0.0 0 3 3 1 3 2 1 4
JJ Redick 35:27 20 7 21 33.3 4 14 28.6 2 2 100 1 0 1 2 1 1 0 0
Ben Simmons 43:07 23 10 13 76.9 0 0 0.0 3 7 42.9 3 7 10 15 3 2 1 3
T.J. McConnell 33:31 16 7 8 87.5 1 2 50.0 1 1 100 1 2 3 6 1 2 0 4
Furkan Korkmaz 4:28 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 1 0 0 1
Landry Shamet 15:57 6 3 4 75.0 0 1 0.0 0 1 0.0 0 1 1 0 0 1 0 3
Jonah Bolden 15:04 5 2 3 66.7 1 2 50.0 0 0 0.0 3 1 4 1 2 0 1 3
Joel Embiid
Amir Johnson
Shake Milton 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Philadelphia 76ers

İlgili Haberler