| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De’Andre Hunter | 36:06 | 22 | 7 | 16 | 43.8 | 2 | 7 | 28.6 | 6 | 6 | 100 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 0 |
| John Collins | 35:21 | 11 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 10 | 11 | 2 | 0 | 0 | 5 | 5 |
| Clint Capela | 34:31 | 13 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 9 | 10 | 19 | 1 | 3 | 2 | 2 | 3 |
| Kevin Huerter | 35:18 | 13 | 5 | 10 | 50.0 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 |
| Trae Young | 36:17 | 38 | 12 | 23 | 52.2 | 3 | 7 | 42.9 | 11 | 11 | 100 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 0 |
| Solomon Hill | 23:18 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 |
| Tony Snell | 2:41 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brandon Goodwin | 15:40 | 7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rajon Rondo | 6:12 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Danilo Gallinari | 14:27 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
| Skylar Mays | 0:06 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruno Fernando | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onyeka Okongwu | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Reddish |