Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Holiday | 22:27 | 6 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
Domantas Sabonis | 32:32 | 18 | 8 | 14 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 13 | 14 | 5 | 4 | 2 | 0 | 3 |
Myles Turner | 33:45 | 9 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 4 | 6 | 66.7 | 4 | 7 | 11 | 2 | 1 | 0 | 0 | 3 |
Caris LeVert | 24:14 | 11 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 |
Malcolm Brogdon | 31:13 | 29 | 11 | 18 | 61.1 | 3 | 7 | 42.9 | 4 | 4 | 100 | 1 | 2 | 3 | 8 | 4 | 0 | 1 | 5 |
Edmond Sumner | 27:46 | 14 | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 4 | 4 | 100 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 5 |
T.J. McConnell | 36:25 | 18 | 9 | 10 | 90.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 4 |
Jeremy Lamb | 17:45 | 7 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 3 |
Aaron Holiday | 13:52 | 5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Goga Bitadze | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Bowen II | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oshae Brissett | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelan Martin | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JaKarr Sampson | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassius Stanley | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana Pacers – İstatistikler