| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 30:40 | 18 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 2 | 2 | 100 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 4 |
| Cameron Johnson | 21:49 | 8 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 |
| Cheick Diallo | 39:00 | 15 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 1 | 1 | 100 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 4 |
| Devin Booker | 31:31 | 10 | 2 | 11 | 18.2 | 0 | 4 | 0.0 | 6 | 7 | 85.7 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 3 |
| Ricky Rubio | 24:36 | 13 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 7 | 8 | 87.5 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Kelly Oubre Jr. | 26:48 | 10 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 |
| Elie Okobo | 16:20 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jevon Carter | 19:33 | 13 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Ty Jerome | 20:07 | 9 | 2 | 10 | 20.0 | 0 | 3 | 0.0 | 5 | 7 | 71.4 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
| Jalen Lecque | 4:48 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tariq Owens | 4:48 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Deandre Ayton |
Phoenix Suns – İstatistikler