Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keita Bates-Diop | 36:30 | 12 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 |
Dario Saric | 19:13 | 13 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 0 |
Karl-Anthony Towns | 37:23 | 40 | 15 | 25 | 60.0 | 4 | 7 | 57.1 | 6 | 6 | 100 | 5 | 11 | 16 | 2 | 1 | 2 | 1 | 2 |
Josh Okogie | 18:41 | 3 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 |
Jeff Teague | 34:28 | 7 | 2 | 14 | 14.3 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 3 |
Derrick Rose | 30:24 | 29 | 13 | 23 | 56.5 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 |
Tyus Jones | 18:55 | 4 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 |
Taj Gibson | 23:50 | 15 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 4 |
Cameron Reynolds | 20:03 | 5 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
Anthony Tolliver | 25:33 | 7 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 4 | 4 | 100 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 1 |
Jerryd Bayless | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorgui Dieng | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Wiggins |